lists.iai.uni-bonn.de mailing lists - Admin Links |
|
Welcome! Below is the collection of publicly-advertised Mailman mailing lists on lists.iai.uni-bonn.de. Click on a list name to visit the configuration pages for that list.To visit the administrators configuration page for an unadvertised list, open a URL similar to this one, but with a '/' and the list name appended. General list information can be found at the mailing list overview page. (Send questions and comments to mailman@lists.iai.uni-bonn.de.) |
|
List | Description |
abtV | Mailingliste der Abteilung V (Theoretische Informatik) |
abtV-BaMa | Studierende, die zur Zeit eine Abschlussarbeit in Abt. V schreiben |
Abuse4 | Kreis der zu Benachrichtigenden bei DFN-Warnmeldungen ... |
Agcgklein | Intern AG Reinhard Klein |
Appearance | Seminar on Digital Material Appearance, Prof. Dr. Matthias Hullin, SS2014 |
Bioacoustic-monitoring | Communications of an International Expert Group on Bioacoustic Monitoring |
Btf | BTF Verteiler - Computergrafik intern |
Btfdbb | BTF Database Bonn (btfdbb) email list |
crypto-alumni | Former participants of the course Cryptography and interested |
CTF | Mailingliste des Capture the Flag Teams |
Cvg | [no description available] |
Dma | [no description available] |
Dozenten-ext | Externe Dozenten der Informatik |
Evaluation | EPG |
Finanzkommission-Informatik | Mitglieder der Finanzkommission der Informatik |
GSG-OP | GSG - Operational IT Informations |
Lab-graphics | Lab Computer Graphics (Basics And Lab) |
Lc-dcgeom | Discrete and Computational Geometry |
Ma-inf2201 | MA-INF 2201 - Computer Vision I |
mailman | mailman site list (INTERNAL USE ONLY) |
Pg-compgeom | Projektgruppe Computational Geometry, Abteilung I |
Secure-messaging | [no description available] |
Seminar-kga-ws18 | [no description available] |
Trojan-breaks | Austausch wissenschaftlicher Mitarbeiter |
Usecap-staff | Mailingliste der Gruppe USECAP |
vl-atcg1 | Lecture "Advanced Topics in Computer Graphics I" |
Vl-atcg2 | Lecture "Advanced Topics in Computer Graphics II" |
Vl-cgbit | Lecture "Introduction to Computer Graphics @ B-IT" |
Vl-fog | Lecture "Foundation of Graphics" |
Vl-kga-ws18 | [no description available] |
Wdaqua-academic-supervisors | WDAqua Academic Supervisory Board |
Wdaqua-advisory-board | WDAqua Advisory Board |
Wdaqua-executive-board | WDAqua Executive Board |
Wdaqua-springer-book | [no description available] |
version 2.1.29 |